Karen Banbrook Marlborough (7) (17/20 allowance): Ladies County Bowmaker 2024 Thursday 1st August 2024 | Rushmore - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 313 | 370 | 323 | 125 | 332 | 157 | 429 | 417 | 351 | 2817 | 314 | 264 | 456 | 305 | 140 | 462 | 261 | 159 | 316 | 2677 | 5494 | ||
SI | 11 | 5 | 3 | 15 | 17 | 9 | 13 | 1 | 7 | OUT | 4 | 12 | 6 | 2 | 16 | 8 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 5 | 5 | NR | NR | 3 | NR | 5 | 5 | 23 | 4 | 4 | NR | 6 | NR | NR | NR | 4 | 4 | 22 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: 13 Points |
Back to Ladies County Bowmaker 2024 pages.