Gill Loughrey Wrag Barn (6) (17/20 allowance): County Centenary Trophy 2024 Friday 30th August 2024 | Marlborough - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 401 | 141 | 357 | 372 | 166 | 325 | 398 | 122 | 423 | 2705 | 462 | 326 | 319 | 366 | 159 | 342 | 273 | 168 | 480 | 2895 | 5600 | ||
SI | 9 | 17 | 5 | 1 | 13 | 7 | 3 | 15 | 11 | OUT | 10 | 16 | 8 | 2 | 14 | 4 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 44 | 79 | ||
Stableford | 3 | 2 | 4 | 3 | 1 | 2 | 4 | 2 | 1 | 22 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | 35 | ||
Result: 35 Points |
Back to County Centenary Trophy 2024 pages.