Sue Burt Salisbury & South Wilts (13) (95% allowance): Wiltshire Ladies County Championship 2025 Sunday 20th July 2025 | Rushmore - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 368 | 325 | 125 | 329 | 157 | 424 | 417 | 351 | 2807 | 314 | 264 | 456 | 305 | 140 | 462 | 263 | 159 | 309 | 2672 | 5479 | ||
SI | 11 | 5 | 3 | 15 | 13 | 17 | 9 | 1 | 7 | OUT | 4 | 12 | 6 | 2 | 16 | 8 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 47 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 47 | 94 | ||
Result: Gross 94 |
18th place (Serena Bennett) 20th place (Serena Bennett)
Back to Wiltshire Ladies County Championship 2025 pages.