Monique Hayes Marlborough (13) (17/20 allowance): County Cup Day 2025 Tuesday 23rd September 2025 | Wrag Barn - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 3001 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 2726 | 5727 | ||
SI | 9 | 5 | 17 | 15 | 7 | 13 | 1 | 3 | 11 | OUT | 6 | 2 | 16 | 4 | 14 | 12 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 74 | ||
Score | 5 | 5 | NR | NR | 4 | 6 | 5 | 5 | 5 | 35 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 42 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 15 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 19 | 34 | ||
Result: 34 Points |
Back to County Cup Day 2025 pages.