Neil Black Erlestoke (2) (17/20 allowance): County Cup Day 2025 Tuesday 23rd September 2025 | Wrag Barn - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 363 | 144 | 500 | 135 | 421 | 376 | 334 | 329 | 3001 | 460 | 313 | 136 | 290 | 322 | 398 | 129 | 381 | 297 | 2726 | 5727 | ||
SI | 11 | 5 | 17 | 15 | 3 | 13 | 7 | 1 | 9 | OUT | 12 | 4 | 16 | 6 | 8 | 2 | 18 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 5 | 3 | 4 | 3 | 7 | 4 | 5 | 4 | 40 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 40 | 80 | ||
Stableford | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 15 | 30 | ||
Result: 30 Points |
Back to County Cup Day 2025 pages.