This is the third of the Wiltshire Golf Winter Series events for 2025/26.
Four ball better ball for men's, ladies and mixed pairs.
Entry costs £70 per pair and includes a hot drink and breakfast roll on arrival.
Prizes for top 5 teams per event, plus nearest the pins on all par 3's. Prize amounts will depend upon number of entries.
Players select their own tee times, however if the event is under-subscribed tee times will be adjusted to ensure the integrity of the field.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Scott Talbert Wrag Barn (6) & Mark Walker Wrag Barn (10) | 42 |
| 2nd | Stephen Case Marlborough (11) & Stephen Park Marlborough (14) | 42 |
| 3rd | Aiden Bell Erlestoke (7) & Dennis Blackley Erlestoke (12) | 40 |
| 4th | Adrian Sugden Marlborough (9) & Paul Jardine Marlborough (12) | 40 |
| 5th | nigel wright Broome Manor (13) & Steve Ballard Broome Manor (3) | 39 |
| 6th | D J Brett Marlborough (7) & Graham Rissone Marlborough (9) | 39 |
| 7th | stephen MORGAN Marlborough (15) & Colin Williams Marlborough (12) | 39 |
| 8th | Julie Cole Whitley (37) & David Cole Whitley (24) | 39 |
| 9th | Ray Smith The Wiltshire (20) & Stephen Smith The Wiltshire (5) | 38 |
| 10th | Andy Lake Hamptworth Golf & Country Club (2) & Lorraine Hewitt Hamptworth Golf & Country Club (20) | 38 |
| 11th | Keith Taylor Whitley (14) & Gary Waylen Whitley (22) | 38 |
| 12th | Keith Hollinworth Chippenham (12) & Jonathan Hemming Chippenham (9) | 37 |
| 13th | Chris Faulkner Marlborough (8) & Alex Pottle Marlborough (10) | 37 |
| 14th | Iain Muirhead Whitley (7) & Simon Humpage Whitley (13) | 37 |
| 15th | William Austin Whitley (10) & Joan Baptiste- Austin Bowood Golf & Country Club (12) | 36 |
| 16th | nick floyd Wrag Barn (6) & Newman Floyd Wrag Barn (5) | 36 |
| 17th | Mr David Robert Simpson Bowood Golf & Country Club (11) & Kieron Borgeat Bowood Golf & Country Club (8) | 36 |
| 18th | ROBERT PETER DOCHERTY Oaksey Park Golf Club (25) & Adrian Herbert Oaksey Park Golf Club (23) | 36 |
| 19th | Paul Berry Frilford Heath (6) & Vince Goodenough Broome Manor (9) | 35 |
| 20th | paul west Whitley (9) & Dan Cook Whitley (14) | 35 |
| 21st | andy short Upavon (20) & Adrian Green Upavon (18) | 35 |
| 22nd | R K Erskine West Wilts (10) & Nicky Smith Whitley (21) | 35 |
| 23rd | Wendy Brown Tidworth Garrison (15) & Sally McGinn Tidworth Garrison (20) | 34 |
| 24th | Paul Burton Wrag Barn (14) & Trevor Adams Wrag Barn (11) | 34 |
| 25th | Michael Spensley Whitley (17) & Pat Grace Cumberwell Park (8) | 34 |
| 26th | Karen Bryant Whitley (19) & Riley Bryant Whitley (5) | 34 |
| 27th | Les Trute Marlborough (13) & Stu Ross Marlborough (10) | 34 |
| 28th | Denise Forster Salisbury & South Wilts (23) & Hazel Burnham Salisbury & South Wilts (18) | 33 |
| 29th | Fiona Haslam High Post (14) & June Haslam High Post (21) | 32 |
| 30th | Ian Hall Wrag Barn (10) & Steve Slattery Wrag Barn (11) | 31 |
| 31st | Melvyn Earle High Post (15) & Carole Perrot High Post (9) | 31 |
| 32nd | Jane Finlay Salisbury & South Wilts (21) & Julie Savage Salisbury & South Wilts (31) | 31 |
| 33rd | Alison Talbert Wrag Barn (14) & Karen Walker Wrag Barn (31) | 30 |
| 34th | Pat Price Cumberwell Park (24) & Simon Evans Cumberwell Park (6) | 30 |
| 35th | Hemant Patel Wrag Barn (13) & Mark Hooper Wrag Barn (10) | 29 |
| 36th | Jayne Little High Post (10) & Nick Little High Post (8) | 29 |
| 37th | Mr Nigel Ian Baker Wrag Barn (5) & Ashley Green Wrag Barn (11) | 28 |
| 38th | Nicky Prescott Cumberwell Park (12) & Iain Winterbottom Cumberwell Park (4) | 28 |

Page will refresh results automatically for one hour