Scratch and Handicap Cups for handicaps 0-20
Events Organiser
Jan Scott
01373 822373
| Division One Results | Nett | |
| 1st | Amanda Milton(20) Marlborough | 64 |
| 2nd | Hilary Cargill(15) Chippenham Golf Club | 68 |
| 3rd | Sheila Hubie(16) Marlborough Golf Club | 71 |
| 4th | Natalie Condon(15) Marlborough | 71 |
| 5th | Anne Fisher(13) Chippenham | 72 |
| 6th | Chris Mitchell(17) Ogbourne Downs Golf Club | 72 |
| 7th | Margaret McLauchlan(17) Bowood Golf & Country Club | 72 |
| 8th | Isobel Henry(13) Marlborough Golf Club | 73 |
| 9th | Denise Adlington(19) North Wilts | 73 |
| 10th | Olivia Bannon(12) Wrag Barn | 73 |
| 11th | Laura Curtis(10) Manor House | 74 |
| 12th | FIONA THOMAS(20) Cumberwell Park | 74 |
| 13th | Vicki Leigh(15) North Wilts | 74 |
| 14th | Sue Dix(16) Kingsdown Golf Club | 75 |
| 15th | JACKIE BARTLEET(10) Cumberwell Park | 75 |
| 16th | Stephanie Foreman(16) Chippenham | 75 |
| 17th | Clare Lindsay(20) Broome Manor Golf Club | 75 |
| 18th | Jacqui Stephens(18) Chippenham Golf Club | 75 |
| 19th | L Spooner(18) North Wilts Golf Club | 75 |
| 20th | Karen Banbrook(10) Marlborough | 75 |
| 21st | Wendy Ducker(18) Ogbourne Downs | 75 |
| 22nd | Anne Swindley(19) Whitley | 76 |
| 23rd | Sue Lyons(15) North Wilts | 76 |
| 24th | Hilary Marsh(18) Chippenham Golf Club | 76 |
| 25th | Jane Sharpe(16) Chippenham | 77 |
| 26th | Marion Skinner(14) High Post | 77 |
| 27th | Trish Manuel(14) Tidworth Garrison | 77 |
| 28th | Karen Gosling(6) Marlborough | 77 |
| 29th | Kate Lush(13) Rushmore | 77 |
| 30th | Jan Scott(15) Kingsdown | 77 |
| 31st | Pauline Ruddick(13) Marlborough Golf Club | 77 |
| 32nd | Kate Bowers(13) Marlborough | 77 |
| 33rd | Trudy Feltham(13) Chippenham | 77 |
| 34th | Sue Tulloh(17) Marlborough | 78 |
| 35th | Jane Burt(14) Salisbury & South Wilts | 78 |
| 36th | SUZANNE CARTEN(13) Cumberwell Park | 78 |
| 37th | Tracey Crow(15) Chippenham | 78 |
| 38th | Ruth Bridgwater(19) Chippenham | 78 |
| 39th | BRIGITTE KRSTIC(13) Tidworth Garrison | 79 |
| 40th | Hazel Shewry(7) Ogbourne Downs | 79 |
| 41st | Seona Mauchline(7) High Post Golf Club | 79 |
| 42nd | Kate Brown(17) North Wilts | 79 |
| 43rd | Jill Carlisle(11) High Post | 79 |
| 44th | SARA BOTTOMLEY(20) Tidworth Garrison | 79 |
| 45th | Jenny Wright(15) North Wilts | 79 |
| 46th | Lynn Willgress(8) Manor House | 80 |
| 47th | LINDA BROWN(13) Cumberwell Park | 80 |
| 48th | Carol Jones(11) Kingsdown | 81 |
| 49th | Gwen Stuart(16) Marlborough | 81 |
| 50th | Sally Huffam(11) Hamptworth Golf & Country Club | 81 |
| 51st | Jill Kee(20) Chippenham | 82 |
| 52nd | Tracey Scully(9) Bowood Golf & Country Club | 82 |
| 53rd | Sarah Cheverton(7) Cumberwell Park Golf Club | 83 |
| 54th | Amanda Cooper(19) Marlborough | 83 |
| 55th | Irene Tomkinson(14) North Wilts | 83 |
| 56th | Ann McKee(18) The Wiltshire | 83 |
| 57th | Nicola Wilkins(19) The Wiltshire Golf & Country Club | 83 |
| 58th | Louise Stradling(9) | 83 |
| 59th | Marion James(20) Broome Manor Golf Club | 83 |
| 60th | Janet Cox(20) Hamptworth Golf & Country Club | 83 |
| 61st | Tuppence Hale(8) Chippenham | 83 |
| 62nd | Gaynor Deacon(17) Broome Manor | 84 |
| 63rd | Elizabeth Hobbs(12) Cumberwell Park Golf Club | 84 |
| 64th | Val Mcfarlane(6) Kingsdown Golf Club | 84 |
| 65th | Judy Mussell(11) Cumberwell Park Golf Club | 85 |
| 66th | Karen Harley(9) Tidworth Garrison | 85 |
| 67th | Lin Hunter(16) Wrag Barn | 85 |
| 68th | Lorna Pearse(14) Upavon Golf Club | 86 |
| 69th | Dianne Nicholls(14) Manor House Golf Club at Castle Combe | 86 |
| 70th | MELANIE PROBERT(12) Cumberwell Park | 86 |
| 71st | Annie James(13) North Wilts Golf Club | 87 |
| 72nd | Marlene Snelders(20) Chippenham Golf Club | 87 |
| 73rd | Natasha Chapman(8) Marlborough | 87 |
| 74th | Karen Bryant(20) Whitley Golf Club | 89 |
| 75th | FIONA SNAPE(12) Cumberwell Park | 89 |
| 76th | Sue Roberts(14) Cumberwell Park Golf Club | 94 |
| 77th | Sharon Collins(15) High Post | 99 |

Page will refresh results automatically for one hour