Scratch and Handicap Cups for handicaps 0-20
Events Organiser
Jan Scott
01373 822373
| Division Two Results | Nett | |
| 1st | Rachel Moran(30) Marlborough Golf Club | 70 |
| 2nd | Ann Smith(21) Salisbury & South Wilts | 72 |
| 3rd | Christine Davis(25) Chippenham Golf Club | 73 |
| 4th | Rosie McGrane(23) Tidworth Garrison | 74 |
| 5th | Ann Stradling(27) Upavon Golf Club | 76 |
| 6th | Janet Halliday-Stronge(36) Ogbourne Downs | 77 |
| 7th | Win Jones(32) Chippenham Golf Club | 77 |
| 8th | EMMA STRADLING(22) Whitley | 78 |
| 9th | Clare Homfray(22) Manor House Golf Club at Castle Combe | 78 |
| 10th | Dee McCall(28) Chippenham Golf Club | 79 |
| 11th | Shirley Hourigan(33) Chippenham Golf Club | 80 |
| 12th | Judith May(22) Cumberwell Park Golf Club | 81 |
| 13th | Alison Mills(36) Ogbourne Downs | 81 |
| 14th | Lynn Thornton(21) Kingsdown | 81 |
| 15th | Sue Warren(30) Cumberwell Park Golf Club | 82 |
| 16th | Marusia Collins(24) Cumberwell Park Golf Club | 82 |
| 17th | Lesley Hooper(24) Kingsdown | 83 |
| 18th | Kate Vanstone(25) Whitley Golf Club | 83 |
| 19th | Helen Knee(31) Chippenham Golf Club | 84 |
| 20th | Freddie Horridge(25) Brinkworth Golf CLUB | 84 |
| 21st | Carolyn Phillippo(21) Broome Manor Golf Club | 86 |
| 22nd | Pat Mitchell(26) Cumberwell Park Golf Club | 86 |
| 23rd | Lynne Angel(23) Hamptworth Golf & Country Club | 87 |
| 24th | Susan Gibson(24) Broome Manor Golf Club | 87 |
| 25th | Arlene Curtis(29) Broome Manor Golf Club | 87 |
| 26th | Felicity Pinder(23) Salisbury & South Wilts Golf Club | 87 |
| 27th | Janet Rogers(26) Broome Manor Golf Club | 89 |
| 28th | ANN VIGOR(22) Upavon Golf Club | 91 |
| 29th | SUE WALKER(22) Upavon | 92 |
| 30th | Sarah Hornsey(26) Ogbourne Downs | 92 |
| 31st | Janet Small(26) Salisbury & South Wilts Golf Club | 96 |

Page will refresh results automatically for one hour