Scratch and Handicap Cups for handicaps 0-20
Events Organiser
Jan Scott
01373 822373
| Results | Nett | |
| 1st | Amanda Milton(20) Marlborough | 64 |
| 2nd | Hilary Cargill(15) Chippenham Golf Club | 68 |
| 3rd | Rachel Moran(30) Marlborough Golf Club | 70 |
| 4th | Natalie Condon(15) Marlborough | 71 |
| 5th | Sheila Hubie(16) Marlborough Golf Club | 71 |
| 6th | Chris Mitchell(17) Ogbourne Downs Golf Club | 72 |
| 7th | Anne Fisher(13) Chippenham | 72 |
| 8th | Ann Smith(21) Salisbury & South Wilts | 72 |
| 9th | Margaret McLauchlan(17) Bowood Golf & Country Club | 72 |
| 10th | Isobel Henry(13) Marlborough Golf Club | 73 |
| 11th | Denise Adlington(19) North Wilts | 73 |
| 12th | Christine Davis(25) Chippenham Golf Club | 73 |
| 13th | Olivia Bannon(12) Wrag Barn | 73 |
| 14th | Vicki Leigh(15) North Wilts | 74 |
| 15th | FIONA THOMAS(20) Cumberwell Park | 74 |
| 16th | Rosie McGrane(23) Tidworth Garrison | 74 |
| 17th | Laura Curtis(10) Manor House | 74 |
| 18th | Wendy Ducker(18) Ogbourne Downs | 75 |
| 19th | Karen Banbrook(10) Marlborough | 75 |
| 20th | L Spooner(18) North Wilts Golf Club | 75 |
| 21st | Stephanie Foreman(16) Chippenham | 75 |
| 22nd | Sue Dix(16) Kingsdown Golf Club | 75 |
| 23rd | JACKIE BARTLEET(10) Cumberwell Park | 75 |
| 24th | Clare Lindsay(20) Broome Manor Golf Club | 75 |
| 25th | Jacqui Stephens(18) Chippenham Golf Club | 75 |
| 26th | Anne Swindley(19) Whitley | 76 |
| 27th | Ann Stradling(27) Upavon Golf Club | 76 |
| 28th | Hilary Marsh(18) Chippenham Golf Club | 76 |
| 29th | Sue Lyons(15) North Wilts | 76 |
| 30th | Pauline Ruddick(13) Marlborough Golf Club | 77 |
| 31st | Kate Bowers(13) Marlborough | 77 |
| 32nd | Trudy Feltham(13) Chippenham | 77 |
| 33rd | Jan Scott(15) Kingsdown | 77 |
| 34th | Kate Lush(13) Rushmore | 77 |
| 35th | Karen Gosling(6) Marlborough | 77 |
| 36th | Janet Halliday-Stronge(36) Ogbourne Downs | 77 |
| 37th | Jane Sharpe(16) Chippenham | 77 |
| 38th | Win Jones(32) Chippenham Golf Club | 77 |
| 39th | Marion Skinner(14) High Post | 77 |
| 40th | Trish Manuel(14) Tidworth Garrison | 77 |
| 41st | EMMA STRADLING(22) Whitley | 78 |
| 42nd | Tracey Crow(15) Chippenham | 78 |
| 43rd | SUZANNE CARTEN(13) Cumberwell Park | 78 |
| 44th | Ruth Bridgwater(19) Chippenham | 78 |
| 45th | Clare Homfray(22) Manor House Golf Club at Castle Combe | 78 |
| 46th | Jane Burt(14) Salisbury & South Wilts | 78 |
| 47th | Sue Tulloh(17) Marlborough | 78 |
| 48th | Hazel Shewry(7) Ogbourne Downs | 79 |
| 49th | Kate Brown(17) North Wilts | 79 |
| 50th | BRIGITTE KRSTIC(13) Tidworth Garrison | 79 |
| 51st | SARA BOTTOMLEY(20) Tidworth Garrison | 79 |
| 52nd | Jenny Wright(15) North Wilts | 79 |
| 53rd | Dee McCall(28) Chippenham Golf Club | 79 |
| 54th | Jill Carlisle(11) High Post | 79 |
| 55th | Seona Mauchline(7) High Post Golf Club | 79 |
| 56th | LINDA BROWN(13) Cumberwell Park | 80 |
| 57th | Lynn Willgress(8) Manor House | 80 |
| 58th | Shirley Hourigan(33) Chippenham Golf Club | 80 |
| 59th | Carol Jones(11) Kingsdown | 81 |
| 60th | Lynn Thornton(21) Kingsdown | 81 |
| 61st | Gwen Stuart(16) Marlborough | 81 |
| 62nd | Judith May(22) Cumberwell Park Golf Club | 81 |
| 63rd | Alison Mills(36) Ogbourne Downs | 81 |
| 64th | Sally Huffam(11) Hamptworth Golf & Country Club | 81 |
| 65th | Jill Kee(20) Chippenham | 82 |
| 66th | Sue Warren(30) Cumberwell Park Golf Club | 82 |
| 67th | Marusia Collins(24) Cumberwell Park Golf Club | 82 |
| 68th | Tracey Scully(9) Bowood Golf & Country Club | 82 |
| 69th | Kate Vanstone(25) Whitley Golf Club | 83 |
| 70th | Irene Tomkinson(14) North Wilts | 83 |
| 71st | Tuppence Hale(8) Chippenham | 83 |
| 72nd | Sarah Cheverton(7) Cumberwell Park Golf Club | 83 |
| 73rd | Lesley Hooper(24) Kingsdown | 83 |
| 74th | Janet Cox(20) Hamptworth Golf & Country Club | 83 |
| 75th | Marion James(20) Broome Manor Golf Club | 83 |
| 76th | Louise Stradling(9) | 83 |
| 77th | Nicola Wilkins(19) The Wiltshire Golf & Country Club | 83 |
| 78th | Ann McKee(18) The Wiltshire | 83 |
| 79th | Amanda Cooper(19) Marlborough | 83 |
| 80th | Helen Knee(31) Chippenham Golf Club | 84 |
| 81st | Elizabeth Hobbs(12) Cumberwell Park Golf Club | 84 |
| 82nd | Val Mcfarlane(6) Kingsdown Golf Club | 84 |
| 83rd | Gaynor Deacon(17) Broome Manor | 84 |
| 84th | Freddie Horridge(25) Brinkworth Golf CLUB | 84 |
| 85th | Judy Mussell(11) Cumberwell Park Golf Club | 85 |
| 86th | Lin Hunter(16) Wrag Barn | 85 |
| 87th | Karen Harley(9) Tidworth Garrison | 85 |
| 88th | Lorna Pearse(14) Upavon Golf Club | 86 |
| 89th | MELANIE PROBERT(12) Cumberwell Park | 86 |
| 90th | Pat Mitchell(26) Cumberwell Park Golf Club | 86 |
| 91st | Carolyn Phillippo(21) Broome Manor Golf Club | 86 |
| 92nd | Dianne Nicholls(14) Manor House Golf Club at Castle Combe | 86 |
| 93rd | Arlene Curtis(29) Broome Manor Golf Club | 87 |
| 94th | Susan Gibson(24) Broome Manor Golf Club | 87 |
| 95th | Annie James(13) North Wilts Golf Club | 87 |
| 96th | Marlene Snelders(20) Chippenham Golf Club | 87 |
| 97th | Natasha Chapman(8) Marlborough | 87 |
| 98th | Lynne Angel(23) Hamptworth Golf & Country Club | 87 |
| 99th | Felicity Pinder(23) Salisbury & South Wilts Golf Club | 87 |
| 100th | Karen Bryant(20) Whitley Golf Club | 89 |
| 101st | Janet Rogers(26) Broome Manor Golf Club | 89 |
| 102nd | FIONA SNAPE(12) Cumberwell Park | 89 |
| 103rd | ANN VIGOR(22) Upavon Golf Club | 91 |
| 104th | SUE WALKER(22) Upavon | 92 |
| 105th | Sarah Hornsey(26) Ogbourne Downs | 92 |
| 106th | Sue Roberts(14) Cumberwell Park Golf Club | 94 |
| 107th | Janet Small(26) Salisbury & South Wilts Golf Club | 96 |
| 108th | Sharon Collins(15) High Post | 99 |

Page will refresh results automatically for one hour