This is an 18 hole scratch medal for the Championship cup with a concurrent Stableford competition in age groups with scratch and net prizes.
Competition entry fee is £30 per person
Full conditions of entry can be viewed here
Handicap Policy can be found here
EG Transportation Policy applies and can be found here
EG Pace of Play Policy will be applied, and can be found here
Should the competition be over-subscribed a ballot will take place based upon handicaps. Maximum 72 entrants
To Be played at Salisbury & SW Golf Club
Payment is via the online sign-up page. Payment on entry is mandatory NOT OPTIONAL
(95% handicap allowance)
Results | Nett | |
1st | Simon Evans(8) Cumberwell Park | 69 |
1st | Graeme Wright(4) North Wilts Golf Club | 69 |
3rd | Simon Dymoke(6) North Wilts | 70 |
3rd | Paul Turland(9) Broome Manor | 70 |
5th | Lee Thrush(9) Wrag Barn | 72 |
5th | Steve Hinton(7) North Wilts | 72 |
5th | Andrew Snellgrove(3) Tidworth Garrison | 72 |
5th | Jon Copp(8) Marlborough | 72 |
5th | Phil Davies(13) Erlestoke | 72 |
10th | Graham Scott(12) High Post | 73 |
10th | Andy Hankin(4) Salisbury & South Wilts | 73 |
10th | Roger Searle(4) High Post | 73 |
13th | Jason Rawlins(15) Marlborough | 74 |
13th | Bryan Lindsay(3) Cumberwell Park | 74 |
13th | Peter Chart(14) Broome Manor | 74 |
16th | Glenn Roberts(8) Erlestoke | 75 |
16th | Stephen Arnell(15) Broome Manor | 75 |
16th | Brian Drane(10) Wrag Barn | 75 |
16th | Phil Davis(5) Cumberwell Park | 75 |
20th | Nigel West(12) North Wilts | 76 |
20th | Chris Parr(4) Kingsdown | 76 |
20th | Pete Harris(8) Ogbourne Downs | 76 |
20th | Hugh Chesters(7) Salisbury & South Wilts | 76 |
20th | Paul Dimond(11) North Wilts | 76 |
20th | Per-Axel Warensjo(6) Marlborough | 76 |
26th | Richard Jeffery(6) Salisbury & South Wilts | 77 |
26th | Greg Smith(4) Cumberwell Park | 77 |
26th | John Jolly(8) Wrag Barn | 77 |
26th | andrew carnohan(11) Kingsdown | 77 |
26th | Ian Pearce(13) Kingsdown | 77 |
26th | Neil Black(8) Erlestoke | 77 |
26th | Roger Hunt(11) Wrag Barn Golf & Country Club | 77 |
26th | Steve Ballard(1) Broome Manor | 77 |
34th | Martin Hill(7) Kingsdown | 78 |
34th | Andrew Lewin(4) Salisbury & South Wilts | 78 |
34th | Jim Hunter(12) Wrag Barn | 78 |
34th | Hemant Patel(14) Wrag Barn | 78 |
34th | Colin Harrison(4) Broome Manor | 78 |
34th | Nigel Baker(5) Wrag Barn | 78 |
34th | Martyn Evans(5) North Wilts | 78 |
34th | Tim Morgan(8) Marlborough | 78 |
42nd | Shaun Judd(10) Wrag Barn | 79 |
42nd | Gordon Coutts(14) Bowood Golf & Country Club | 79 |
42nd | David John Barbour(4) Tidworth Garrison | 79 |
42nd | Tim Unwin(9) Kingsdown | 79 |
42nd | Peter Scott(7) High Post | 79 |
42nd | Robert Knopp(11) Marlborough | 79 |
42nd | John Steele(9) Kingsdown | 79 |
42nd | Steve Davies(12) Broome Manor | 79 |
42nd | Gary Watts(2) North Wilts | 79 |
42nd | Andy Higham(5) Cumberwell Park | 79 |
42nd | Paul Wylie(12) Erlestoke | 79 |
53rd | Ray Hughes(9) Wrag Barn | 80 |
53rd | Steve Cooper(9) Cumberwell Park | 80 |
53rd | paul west(12) Whitley | 80 |
56th | Neal Young(14) Erlestoke | 81 |
57th | Stephen John Robert Smith(4) Kingsdown | 82 |
58th | Mark Symonds(6) Cumberwell Park | 83 |
58th | Iain Quigley(3) High Post | 83 |
58th | Pete Davis(12) North Wilts | 83 |
61st | Alan Dent(13) Basset Down | 84 |
62nd | Simon Humpage(16) Whitley | 85 |
63rd | Martin Hayward(10) Kingsdown | 86 |
64th | Paul Hetherington(14) Wrag Barn | 88 |
65th | Ian Payne(4) North Wilts | 89 |
66th | Peter Schrader(7) Chippenham | NR |
66th | Robert McLauchlan(13) Bowood Golf & Country Club | NR |
66th | Huw Thomas(6) Wrag Barn | NR |
66th | nigel wright(15) Broome Manor | NR |
66th | Steve Slattery(13) Wrag Barn | NR |
66th | George Durup(11) Broome Manor | NR |
66th | Peter Rattue(9) High Post | NR |
73rd | Tony Robinson(6) Kingsdown | WD |
73rd | Michael Hart(12) Broome Manor | WD |
73rd | KEVIN Michael ARTHUR(9) High Post | WD |
Page will refresh results automatically for one hour